Dallas|Dion Gales|DE|1-1
Seattle|Aaron Curry|LB|1-2
Philadelphia|Clay Matthews|LB|1-3
Indianapolis|Paul Kruger|LB|1-4
San Diego|Larry English|DE|1-5
New York A|Aaron Maybin|DE|1-6
Oakland|Danny Gorrer|CB|1-7
Pittsburgh|Darrius Heyward-Bey|WR|1-8
New England|Andre Smith|T|1-9
San Francisco|Donald Brown|HB|1-10
Detroit|Marquice Cole|CB|1-11
San Diego|Malcolm Jenkins|CB|1-12
Detroit|Mark Sanchez|QB|1-13
Tampa Bay|Rey Maualuga|LB|1-14
Denver|Phil Loadholt|T|1-15
Green Bay|Reggie Jones|CB|1-16
New York N|Louis Delmas|CB|1-17
Buffalo|Jeremy Maclin|WR|1-18


Dallas|Hakeem Nicks|WR|2-1
Seattle|Bruce Johnson|CB|2-2
Philadelphia|Peria Jerry|DT|2-3
Indianapolis|Mike Mitchell|S|2-4
Detroit|Michael Oher|T|2-5
Buffalo|Michael Mitchell|S|2-6
Oakland|Tyrone McKenzie|LB|2-7
Pittsburgh|Bradley Fletcher|CB|2-8
New England|Michael Unger|G|2-9
San Francisco|Darius Butler|CB|2-10
Detroit|D.J. Johnson|CB|2-11
San Diego|Slade Norris|LB|2-12
Washington|Darcel McBath|CB|2-13
Tampa Bay|Louis Rankin|HB|2-14
Denver|Mohamed Massaquoi|WR|2-15
Green Bay|Ron Brace|DT|2-16
New York N|Brian Robiskie|WR|2-17
Buffalo|LeSean McCoy|HB|2-18


Dallas|Matthew Mulligan|TE|3-1
Seattle|Stephen McGee|QB|3-2
Philadelphia|Sherrod Martin|S|3-3
Indianapolis|Lardarius Webb|CB|3-4
Detroit|Michael Benett|DE|3-5
Detroit|Jason Williams|LB|3-6
Oakland|Jarron Gilbert|DT|3-7
Pittsburgh|Nate Davis|QB|3-8
New England|Victor Butler|LB|3-9
San Francisco|T.J. Lang|T|3-10
Detroit|David Bruton|S|3-11
San Diego|Kevin Barnes|CB|3-12
Washington|Brandon Tate|WR|3-13
Tampa Bay|Andy Levitre|G|3-14
Denver|Everette Brown|DE|3-15
Green Bay|Chris Clemons|S|3-16
New York N|Glen Coffee|HB|3-17
Buffalo|Will Beatty|T|3-18


Dallas|K.C. Asiodu|LB|4-1
Seattle|David Veikune|DE|4-2
Philadelphia|Andrew Hartine|G|4-3
Indianapolis|Ryan McKee|T|4-4
Washington|Ogemdi Nwagbuo|DT|4-5
Buffalo|Tyronne Green|G|4-6
Oakland|Mike Teel|QB|4-7
Pittsburgh|Jonathan Compas|G|4-8
New England|Macho Harris|S|4-9
San Francisco|Roy Miller|DT|4-10
New York A|Jerraud Powers|CB|4-11
San Diego|Doug Legursky|C|4-12
Cleveland|Pat White|QB|4-13
Buffalo|Herman Johnson|G|4-14
Denver|Brian Orakpa|LB|4-15
Green Bay|Ramses Barden|WR|4-16
New York N|Kyle Moore|DE|4-17
Buffalo|Richard Quinn|TE|4-18


Dallas|Britt Kenny|WR|5-1
Seattle|Chase Coffman|TE|5-2
Philadelphia|C.J. Spillman|S|5-3
Indianapolis|Demar Dotson|T|5-4
Washington|Jason Phillips|LB|5-5
New York N|Nick Reed|DE|5-6
Oakland|Lendy Holmes|S|5-7
Pittsburgh|Troy Kropog|T|5-8
New England|Xavier Fulton|T|5-9
San Francisco|Kevin Ellison|S|5-10
Detroit|Chris Presley|HB|5-11
San Diego|Tyler Roehl|HB|5-12
Cleveland|Phil Trautwein|T|5-13
Tampa Bay|Shawn Nelson|TE|5-14
Denver|Don Carey|CB|5-15
Green Bay|Britt Miller|LB|5-16
New York N|Desmond Bryant|DT|5-17
New York N|Louis Murphy|WR|5-18


Dallas|Andre Brown|HB|6-1
Seattle|Troy Parson|S|6-2
Detroit|Edwin Williams|C|6-3
Indianapolis|Glover Quin|CB|6-4
Washington|Marcus Mailei|FB|6-5
New York A|Sen'Derrick Marks|DT|6-6
Oakland|George Bussey|T|6-7
Pittsburgh|Stephen Hodge|S|6-8
New England|Darrly Harris|G|6-9
San Francisco|Marcus Freeman|LB|6-10
New York N|Roger Allen|G|6-11
San Diego|Darell Scott|DT|6-12
Cleveland|Jamaal Westerman|LB|6-13
Tampa Bay|Frank Summers|FB|6-14
Denver|Alan Ball|S|6-15
Green Bay|Stefan Logan|HB|6-16
New York N|Cedric Peerman|HB|6-17
Buffalo|Kyle DeVan|G|6-18


Dallas|J.D. Folsom|LB|7-1
Seattle|Victor Harris|CB|7-2
Detroit|Larry English|LB|7-3
Indianapolis|Frank Summers|HB|7-4
Washington|Brandyn Dombrowski|G|7-5
New York A|Nick Stonebreaker|DT|7-6
Oakland|Deon Butler|WR|7-7
Pittsburgh|Vance Walker|DT|7-8
San Francisco|Eric Wood|C|7-9
San Francisco|Jarett Dillard|WR|7-10
Seattle|Lawrence Tynes|K|7-11
San Diego|Quinten Lawrence|WR|7-12
Cleveland|Nick Miller|WR|7-13
Tampa Bay|Fenuki Tupou|T|7-14
Denver|Mike Thomas|WR|7-15
Green Bay|Kraig Urbik|G|7-16
New York N|David Buehler|K|7-17
Detroit|Antonio Dixon|DT|7-18