Green Bay|Chris Long|DE|1-1
Washington|Tracy Porter|CB|1-2
Pittsburgh|Darren McFadden|HB|1-3
Tampa Bay|James Hardy|WR|1-4
Denver|Jake Long|T|1-5
New England|Antoine Cason|CB|1-6
Philadelphia|Leotis McKelvin|CB|1-7
Cleveland|Glen Dorsey|DT|1-8
Oakland|Ryan Clady|T|1-9
Carolina|Jonathan Stewart|HB|1-10
Washington|Keith Rivers|LB|1-11
New York N|Curtis Lofton|LB|1-12
Houston|Dominique Cromartie|CB|1-13
New York A|Matt Ryan|QB|1-14
Dallas|Malcolm Kelly|WR|1-15
Cleveland|Branden Albert|G|1-16
Washington|Tyrell Johnson|S|1-17
Philadelphia|Jerod Mayo|LB|1-18


Green Bay|Mike Pollak|C|2-1
Cleveland|Derrick Harvey|DE|2-2
Pittsburgh|Craig Steltz|S|2-3
Tampa Bay|Beau Bell|LB|2-4
Denver|Dan Connor|LB|2-5
New England|Sedrick Ellis|DT|2-6
Dallas|Chris Johnson|HB|2-7
Cleveland|Jacob Hester|FB|2-8
Oakland|Vernon Gholston|DE|2-9
Carolina|Gosder Cherilus|T|2-10
Buffalo|Aqib Talib|CB|2-11
New York N|Kevin Smith|HB|2-12
Houston|Trevor Laws|DT|2-13
New York A|Eddie Royal|WR|2-14
Dallas|Quintin Demps|S|2-15
San Francisco|Brandon Flowers|CB|2-16
Buffalo|DeSean Jackson|WR|2-17
San Francisco|Phillip Merling|DE|2-18


Green Bay|Joe Flacco|QB|3-1
Washington|Devin Thomas|WR|3-2
Pittsburgh|Tavaris Gooden|LB|3-3
Tampa Bay|Felix Jones|HB|3-4
Denver|Kenny Phillips|S|3-5
New England|DeJaun Morgan|S|3-6
Pittsburgh|Shawn Crable|LB|3-7
Cleveland|Dustin Keller|TE|3-8
Oakland|Jordon Dizon|LB|3-9
Carolina|Jeremy Zuttah|G|3-10
Buffalo|Duane Brown|T|3-11
New York N|Chilo Rachal|G|3-12
Houston|Chris Williams|T|3-13
Cleveland|Jordy Nelson|WR|3-14
Cleveland|Bryan Smith|LB|3-15
San Francisco|Sam Baker|T|3-16
Buffalo|Dexter Jackson|WR|3-17
Cleveland|Caleb Campbell|S|3-18


Green Bay|Mike Jenkin|CB|4-1
Detroit|Cody Wallace|C|4-2
Pittsburgh|Jeff Otah|T|4-3
Washington|Chad Rinehart|T|4-4
Denver|John Greco|T|4-5
New England|Josh Sitton|G|4-6
Philadelphia|Mike McGlynn|T|4-7
Cleveland|Donnie Avery|WR|4-8
Oakland|Rashard Mendenhall|HB|4-9
Carolina|Cliff Avril|LB|4-10
Buffalo|Roy Schuening|G|4-11
New York N|Pat Sims|DT|4-12
Houston|Jerome Simpson|WR|4-13
Buffalo|Chad Henne|QB|4-14
Denver|Tony Hills|T|4-15
San Francisco|Patrick Lee|S|4-16
Buffalo|Donald Thomas|G|4-17
Detroit|Terrence Wheatley|CB|4-18


Green Bay|Tom Zbikowski|S|5-1
Washington|Kory Lichtensteig|G|5-2
Baltimore|Brian Brohm|QB|5-3
Tampa Bay|Jerome Felton|FB|5-4
Denver|Shawn Murphy|T|5-5
New England|Owen Schmitt|FB|5-6
Philadelphia|Limas Sweed|WR|5-7
Cleveland|Mario Manningham|WR|5-8
Oakland|John Sullivan|C|5-9
Carolina|Philip Wheeler|LB|5-10
Baltimore|Kentwan Balmer|DT|5-11
New York N|Matt Flynn|QB|5-12
Houston|Martellus Bennett|TE|5-13
New York A|John Carlson|TE|5-14
Philadelphia|Kendall Langford|DT|5-15
San Francisco|Charles Godfrey|CB|5-16
Baltimore|Early Doucet|WR|5-17
Detroit|David Hale|T|5-18


Green Bay|Anthony Collins|T|6-1
Washington|Lawrence Jackson|DE|6-2
Pittsburgh|Calais Campbell|DE|6-3
Tampa Bay|Ray Rice|HB|6-4
Denver|Jamaal Charles|HB|6-5
New England|Dan Carpenter|K|6-6
Philadelphia|Sam Paulescu|P|6-7
Cleveland|Fred Davis|TE|6-8
Oakland|Thomas Brown|HB|6-9
Carolina|Quentin Groves|DE|6-10
Baltimore|Mackenzy Bernadeau|G|6-11
New York N|Kevin O'Connell|QB|6-12
Houston|Dennis Dixon|QB|6-13
New York A|Steve Justice|C|6-14
Denver|Craig Stevens|TE|6-15
San Francisco|Brett Kern|P|6-16
Baltimore|Jason Jones|DE|6-17
Detroit|Bryan Kehl|LB|6-18


Green Bay|Andre Fluellen|DT|7-1
Washington|Dre Moore|DT|7-2
Pittsburgh|Matt Forte|HB|7-3
Tampa Bay|Earl Bennett|WR|7-4
Denver|Harry Douglas|WR|7-5
New England|DeMario Pressley|DT|7-6
Philadelphia|John David Booty|QB|7-7
Cleveland|Chester Adams|G|7-8
Oakland|Trevor Scott|DE|7-9
Carolina|Thomas DeCoud|S|7-10
Baltimore|Tyvon Branch|CB|7-11
New York N|Brandon Keith|G|7-12
Houston|Kenny Iwebema|DE|7-13
New York A|Andre Caldwell|WR|7-14
Dallas|Steve Slaton|HB|7-15
Buffalo|Erik Ainge|QB|7-16
Baltimore|Jermichael Finley|TE|7-17
Detroit|Brad Cottam|TE|7-18